产品介绍
产品说明:
本产品专业为IGBT吸收而设计的电容器; 封装采用PBT材料的红色外壳+红色的环氧树脂灌封!其特点为:高频损耗小,可承受较大的尖峰浪涌电压电流的冲击,过电流能力强;使用寿命长;阻燃等级B级等特点!
技术参数:
1 | 引用标准 | GB/T 17702,IEC 61071 |
2 | 气候类别 | 40/110/56 |
3 | 工作温度范围(外壳最高温度点) | -40℃~110℃ |
4 | 额定电压 | 630Vdc ~ 3000Vdc |
5 | 电容量范围 | 0.047uf~9.0uF |
6 | 电容量误差 | K(±10%) |
7 | 耐电压 | 1.6Un(10s) |
8 | 损耗角正切 | DF≤0.001(1KHZ 1.0V,20℃) |
9 | 绝缘电阻 | IR≥10000MΩ(Cn≤0.33uF) IR≥30000S(Cn >0.33uF) 100±5VDC 1min. |
10 | 工作寿命 | ≥100000hours at Unθhs=70℃ |
11 | 电极拉力测试 | Tensile test: 0.5 MM < d 0.8 MM or less, 10 n (pin), 10 s. |
12 | 抵抗震荡测试 | Frequency cycle: 1 minute 10-55-10 hz, 30 minutes. Appearance without damage, electric properties is normal. |
13 | 可焊性测试 | 260℃, dip soldering 2 seconds + 0.5 seconds, solder attachment covers an area of more than 75% qualified. |
14 | 耐寒性测试 | - 40℃+ 2℃for 2 hours, appearance without damage, resistance to voltage, normal capacity change within + / - 5% of the initial value. |
15 | 耐热性测试 | After 110℃+ 2℃for 2 hours, appearance without damage, resistance to voltage, normal capacity change within + / - 5% of the initial value. |
16 | 稳态湿热测试 | 40℃+ 2℃, relative humidity 90-95%, 56 days, appearance without damage, 2 KVDC normal voltage, resistance capacity change within the scope of the initial value of plus or minus 5%, IR 3000 M or more Ω (capacity is less than or equal to 0.33 UF); IR 1000 s or higher (capacity greater than 0.33 UF); Test voltage capacitor discharge in full, before 100 + 5 VDC 1 minutes after reading. |
17 | 标志耐溶剂 | Use absorbent cotton to open oil-water wipes 10 mark clear, no visible damage |
18 | 阻燃性 | 1. V 250 cubic millimeter, or less time 10 s on fire < 2.250 V 500 cubic millimeter, or less time 20 s on fire 3. < 500 V 1750 cubic millimeter, or less time 30 s on fire 4. V > 1750 cubic millimeter, 60 s on fire time Time: the flames or less 10 s |
19 | 极壳耐电压 | 2120 vac, 1 minutes without breakdown and arcing |
产品外观尺寸: